This list of features and pricing will help guide you in your comparison research of the listed eCommerce software.
Drag & Drop table added further down on this page for 1 vs 1 comparisons.
Builder Logo | Builder Name | More Info | Pricing | Demo Video | Example Sites | Support: Phone | Support: Live Chat | Support: Email/Help Desk | Support: Forum | Built-in Credit Card Processors | Payment Processors | No Transaction Fees | Mobile App to Manage Store | Extensions or Add-ons | Themes (All Mobile Ready) | Drag & Drop Builder | Hosting | Unlimited Products | Digital Products | Point of Sale System | Marketing: Email/Newsletter | Marketing: Discount Codes & Coupons | Marketing: External Store Integration | Marketing: Affiliate Program for your Store | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigcommerce | Visit Site Special Offers | Monthly: $29.95, $79.95, Custom | Watch | 24/7 | Yes | Yes | Google Checkout, Paypal, Authorize.net, +72 more | Yes | Yes | Yes, Paid & Free | No | Yes, Included | Yes | Yes | Yes, via an Extension | Yes | Yes | Google Shopping & Facebook Store | Yes, Paid Extensions | Abandoned Cart Saver w/ Plus & above | |||||
Shopify | Visit Site Special Offers | Monthly: $9, $29, $79, $179 | Watch | 24/7 | Yes | Yes | Paypal, Authorize.net, +70 more | Yes, only w/ Shopify Payments | Yes | Yes, Paid & Free | Yes, with Shogun App | Yes, Included | Yes | Yes, via an Extension | Yes | Yes, via an Extension | Yes + Gift Cards | Facebook Store, Pinterest Buyable Pins & Twitter Buy Tweets | Yes, Paid & Free Extensions | Abandoned Cart Reminder w/ Pro & above | |||||
3dcart | Visit Site Special Offers | Monthly: $9.99, $19.99, $65.99, $99.99, $199.99 | Watch | 24/7 | Yes | Yes | Stripe, Paypal, +90 more | Yes | No | Yes | Yes | Yes, Included | Yes, w/ Pro Plus | Yes | Yes, Only for an iPad device IOS 8 or higher | Yes | Yes | Facebook Store (& Ebay w/ Pro Plus) | Yes | ||||||
Volusion | Visit Site Special Offers | Monthly: $15, $35, $75, $135 | Watch | 24/7 w/ Plus | Yes | Yes | Stripe, Paypal, Authorize.net, Volusion Payments +32 more | Yes | Yes | Yes | No | Yes, Included | Yes, w/ Premium | Yes | Yes | Yes | Yes | Facebook Store, Ebay & Amazon | Yes | ||||||
Wix Stores | Visit Site Special Offers | Monthly: $17, $25 | Watch | Yes but not 24/7 | No | Yes | Stripe, Paypal, Moolah (authorize.net) +4 more | Yes | Yes | Yes | Yes | Yes, Included | Yes | No | No | Yes, via an Extension | Yes | Add your Etsy shop or Shopify store to your site | No, but OSI has a solution | ||||||
X-Cart | Visit Site Special Offers | 1-time payment: $495 | $1,495 | $3,995 | Watch | Yes but not 24/7 | Yes | Yes | Amazon Pay, Paypal, Authorize.net, +72 more | Yes | Yes | Yes, Paid & Free | No | Yes, for seperate monthly bill | Yes | Yes, w/ Business Plan | Yes | Yes | Yes | Google Shopping, Facebook Store, Ebay & Amazon with free or paid extensions | Yes | Abandoned Cart Reminder w/ Enterprise only | |||||
CoreCommerce | Visit Site Special Offers | Monthly: $40, $90, $140, $200, $600 | Watch | 7AM-12AM Mon-Fri & 8AM-5PM Sat (CST) | Yes | Yes | Paypal, Amazon +50 more | Yes | No (Mobile admin coming Nov 2016) | Yes | No | Yes, Included | Only Premier & Above (1st Plan is 300 Products) | Yes | No | Yes | Yes + Gift Cards & Reward Point System | Facebook, eBay, and Google marketplaces | Yes | ||||||
WooCommerce | Visit Site | Free | Watch | No | No | Yes | Amazon Payments Stripe Authorize.Net PayPal +more | Yes | Yes, iOS only for $4.99 1-time payment | Yes, Paid & Free | No | Yes, for a seperate monthly bill | Yes | Yes, + Subscriptions | No | Yes, many plugins to choose from | Yes | Google Shopping & Facebook Store w/ paid extensions | Yes, w/ another Wordpress plugin | All Wordpress plugins are available to you | |||||
Weebly | Visit Site Special Offers | Monthly: $8, $12, $25 | Watch | 24/7 w/ Pro & Above | Yes | Yes | Stripe Paypal Authorize.net | only w/ Business Package | Yes | Yes | Yes | Yes, Included | w/ Business | Yes | No | Yes | Yes on Business Package | No | No, but OSI has a solution | Checkout redirects to weebly.com unless you have Business Package Abandoned Cart Recovery on Performance Package | |||||
OpenCart | Visit Site | Free | ❌ | No | No | No | Amazon Pay Paypal Authorize.net +33 more | Yes | No | Yes, Paid & Free | No | No | Yes | Yes | Yes, w/ Paid Extensions | Yes w/ Extension | Yes w/ Extension | Facebook Store with free or paid extension | Yes | ||||||
PrestaShop | Visit Site | Free | Watch | No | No | Monthly fee for support | Amazon Payments Authorize.Net PayPal +50 more | Yes | No | Yes, Paid & Free | No | Yes, Cloud | Yes | Yes | Yes, w/ Paid Extensions | Yes | Yes | GoogleShopping & Facebook Store w/ paid extensions Shopgate Mobile commerce | Yes | Abandoned Cart Reminder | |||||
Squarespace | Visit Site | Monthly: $26, $40 | Watch | No | Yes, only Mon-Fri 3AM and 8PM Eastern Time | Yes | Only Stripe | No, Fee starts at 3% | Yes, iOS only | Yes, Paid & Free | No | Yes, Included | Yes | Yes | No | Yes | Yes | Facebook Tab | No, but OSI has a solution | Abandoned Cart Reminder | |||||
Big Cartel | Visit Site | Monthly: Free, $9.99, $19.99, $29.99 | Watch | No | No | Yes, Monday–Friday, 9am–6pm EST. Light coverage weekends and evenings. | Stripe & Paypal. Square Register and cash options via POS app | Yes | Yes | Yes | No | Yes, Included | No, each plan has a product limit. (look in Misc for more info) | Yes w/ their integrated sister-service | Yes, iOS app | No | Yes | Facebook Tab | No, but OSI has a solution | ||||||
Ecwid | Visit Site Special Offers | Monthly: Free, $15, $35, $99 | Watch | w/ Business package or higher | w/ any paid package | Yes | Stripe, Paypal, Authorize.net +40 more | Yes | w/ any paid package (Android & iOS) | Yes, Paid & Free | No | Yes, Included | No, see Misc | w/ any paid package | w/ Unlimited Package | Yes w/ Add-on | w/ any paid package | w/ Business package or higher | Yes, via 3rd party Post Affiliate Pro | ||||||
Magento: CE | Visit Site | Free | Watch | No | No | No | Amazon Payments, PayPal, Authorize.net, and Google Checkout | Yes | Paid (Android & iOS) | Yes, Paid & Free | No | No | Yes | Yes | Yes, Paid | Yes | Yes | Facebook Store Free, Google Shopping Paid | Yes, Paid extension | ||||||
GoDaddy Online Store | Visit Site Coupons | $29 | Watch | 24/7 | Yes | No | PayPal, Apple Pay, Stripe, Create Custom Payment Method | Yes | Online Interface | Yes | No | Yes, Included | Yes | Yes, 500MB limit | No | Yes | Yes | Facebook Store | No, but OSI has a solution | ||||||
Zencart | Visit Site | Free | ❌ | No | No | No | Paypal Authorize.net +4 more | Yes | No | Yes, Paid & Free | No | No | Yes | Yes | Yes, w/ Free or Paid Extensions | Yes w/ Add-on | Yes | No | Yes | Very helpful community on forums |
Other Comparison Charts
It is open source or proprietary software that you install on your web hosting to allow you to operate an online store. Open source software would be best for those small businesses that need to customize the software to huge degree in order to promote their products effectively.
This solution is hosted and maintained by the provider. This is usually the best options for beginner’s that are not familiar with setting up their own web hosting and uploading and installing software onto web servers. The eCommerce platform solution cuts through that and allows you to just set it all up in a very simple to follow process that is painless. Yes, you will also still be able to use your own domain and email.
Depending on your technical expertise I would recommend Bigcommerce or Shopify for your platform. Shopify would be ideal for complete beginner’s as it has a simpler and more intuitive dashboard for managing your products. Bigcommerce is powerful and has the availability for advanced customization. Bigcommerce is a great balance between beginner friendly and scalability which may be perfect for most startups that do not need an open source solution.
If you are still not convinced, scroll down to the comparison chart below and start comparing for the features that you desire in an online store solution for your business or needs.
With this eCommerce software comparison, you should easily be able to decide which shopping cart software is going to be the best fit for you and your business.
Future pending updates: Will include Etsy, Ebay and Fulfillment by Amazon (FBA).(
Yep, with just 17 competitors, it’s a huge list. For your convenience, I have put together many side-by-side comparisons that you can locate by each company’s name or you can use the Drag & drop table further below to compare them yourself.
Drag
Here
Drag
Here
Drag
Here
At the time of this review the 2 things that divide these two companies are hard to justify as factual, that’s why there is no checkbox for them. They are: Transparency and quality of support. Now if it isn’t obvious already I have combed through a lot of data and in the chart have published only the cold hard facts. Based on recent developments of Bigcommerce preparing for an IPO it has only hinted at what changes may be coming for it’s current paying customers. It is hard to tell if this will be a positive change or a negative one, again no transparency. When it comes to support, the feeling certain customers are being left with is an unsatisfied one. Unsatisfied with the hard sell, lack of understanding the answers they are given and most importantly feeling like the problem is unresolved. Now these customers come off to me as not very tech savvy and would find a much better home at Shopify with their tools being much easier to use, but there are still big benefits with Bigcommerce.
The current gap between Shopify and Bigcommerce in my opinion comes down to custom orders of products. Let’s say you wanted to sell shirts that allow the customer to put their own phrases, names, logo and whatever on it. Both carts will allow you to do this but you have to jump through hoops in Shopify to make it happen. To even offer this custom order attribute you have to add on an app that can do that which adds onto your monthly cost. After that if you receive a huge amount of these orders and want to quickly and easily export the orders to send to the factory, you have to have another app for that, again another app that adds on a monthly cost. In Bigcommerce these abilities come standard. There are always extenuating circumstances where one product performs over the other and currently this is one of them.
Another motivation I have for placing Shopify at the top is because it is just so easy to use. I can build a site, tear it down, flip it around and etc but all that takes code. Writing new functions that publish certain sets of data and then having to write css in another file to style that data to look presentable on a web page, then making sure it looks as how it should in multiple browsers, this is beyond a pain. Being allowed to do something quickly and easily saves you massive amounts of time that you should be investing in traffic, marketing and products. You know, the important stuff that actually leads to sales and results in you getting paid.
Shopify recommended for: The not tech savvy, ease of tools and great support.
Bigcommerce recommended for: Shops with custom orders, support is knowledgeable if you understand tech details and can handle/disregard upselling.
*Note: Bigcommerce is planning for big changes in preparation for their 2016 IPO. The impacts to features and pricing at this point are unknown.
The 24/7 phone support is a huge plus for Bigcommerce here. In the long run you might save more money with X-Cart if you found an affordable host but you would need to know what you’re looking for. Bigcommerce already knows it’s software and has a hosting environment tuned to fit it’s needs. With X-Cart you would have to figure that out. Surely a good VPS or dedicated hosting could handle it no problem. X-Cart also has that upfront cost.
X-Cart is definitely shopping cart software I am going to keep my eye on because it is really bringing it in all the areas that it can gain an edge. External store integration’s is a major area where they are making an impact. The ability to plug your store into many social platforms and shopping platforms that are built to sell is huge. These platforms can and will deliver sales faster than the search results because they are already being trafficked by shoppers actively searching for products they want to buy right now. X-Cart’s ever growing list of platforms they plug into will build your brand awareness because no matter where a customer may go they will continue to see your store offering products. This is the reason X-Cart is currently placed where they are, they are on the move and they are bringing it!
Oops I almost forgot this was a comparison segment. With 3dcart you do get 24/7 phone support, lower cost of investment on entering. It’s solid I’m just in awe of X-Cart right now.
A drag and drop builder with support that you don’t have to pay extra for is why 3dcart is leading ahead of Volusion. Both of them hold back the “Unlimited Products” but how many online stores really need that?
Although Wix is the king of drag and drop builders it is limited when you need custom add-ons like an affiliate system for your online store. Affiliates can you send you a massive amount of leads and this targeted traffic option should never be ignored. Volusion also has a Point of Sale system and ability to sell digital products.
Squarespace only offers one credit card processor.. are you kidding me? Stripe is a solid credit card processor but they don’t reach everywhere. Currently they only serve 9 countries with 14 in Beta. EBay didn’t acquire Paypal because nobody uses it if you do any buying or selling online then you really should have a paypal account. The point is you don’t want to miss out on sales you could of had because the customer can’t pay you.
Alright you have all the info that you need to pick the shopping cart that works for you and build your store! Go, be bold and mighty!