Shared (US – UK – IN – AU) – WordPress – Managed WordPress – VPS – Dedicated What’s the difference? 1 minute video
Drag & Drop table added further down on this page for 1 vs 1 comparisons.
Host | More Info | Coupons | Prepaid Year Monthly Price | Paid Monthly Price | Server Location(s) | Phone Support | Support: Live Chat | Support: Email/Ticket | Uptime | Server Response Time | CPU Server | CPU Cores | RAM (GB) | Disk Space (GB) | Drive Type | Bandwidth | Gigabit Uplink | CDN | Free Domain or Transfer | Free Migration | cPanel/WHM | Full Root Access | Dedicated IP(s) | Windows Servers | Misc | Money Back Guarantee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Siteground | All PlansSpecial Offers | $217 | $229 | Chicago, IL US London, UK Amsterdam, NL Singapore, SG | 99.97% | US(E) 57ms US(W) 17ms | Xeon E3-E5 | 4 - 2x6 | 4-16 GB | 500GB - 4x500GB | HDD | 5 TB | Free Cloudflare | Yes | Yes | No | 5 Free | 30 Days | ||||||||
![]() Liquid Web | All Plans Special Offers | ❌ | $199 | $199 | Lansing, MI US, Phoenix, AZ US Amsterdam, NL | 99.99% | US(E) 27ms US(W) 61ms | Xeon E3-E5 | 4-6 | 32-64 GB | 2 x 1 TB | SSD | 5 TB | Free Cloudflare | Yes, Unlimited | Yes, $10/mo | Yes | 1 Free | 30 Day | |||||||
![]() Bluehost | All Plans Special Offers | Coupons | $99.99 | $149.99 | Orem, UT US | 99.93% | US(E) 23ms US(W) 59ms | Xeon-D | 4 | 4-16 GB | 500GB - 1TB | SAN | 5-15 TB | No | Paid Option Only | Yes | Yes | 3 Free | 30 Day | |||||||
![]() Hostgator | All Plans Special Offers | Coupons | $119 | $189 | Provo, UT US Houston, TX US | 99.97% | US(E) 4ms US(W) 31ms | Xeon-D | 4-8 | 8-32 GB | 1 TB | HDD & SSD | Unmetered | No | Yes | Yes | Yes | 3 Free | 45 Day | |||||||
![]() Host Winds | All Plans Special Offers | Coupons | $83 | $100 | Dallas, TX US Seattle, WA US | 99.93% | US(E) 35ms US(W) 33ms | Xeon E3-E5 | 4-16 | 8-128 GB | 1TB - 2x1TB | SSD | 10 TB+ | No | Yes | Yes, $35/mo | Yes | 8 | 60 Day | |||||||
![]() Dreamhost | All Plans Special Offers | ❌ | $169 | $149 | Los Angeles, CA US Ashburn, VA US | 99.97% | US(E) 20ms US(W) 35ms | Unknown | 4-12 | 4-64 GB | 1TB - 2x1TB | HDD & SSD | Unmetered | No | No | No, Custom | Yes | 1 Free | 97 Day | |||||||
![]() a2 Hosting | All Plans Special Offers | ❌ | $141 | $169 | Michigan, US Amsterdam, NL Singapore, Asia | 99.95% | US(E) 27ms US(W) 64ms | Core i3, Xeon E3-E5 | 2-8+ | 8-32 GB | 2x500 GB | SSD | 10 TB | Free Cloudflare | Yes | Yes | Yes | 2 Free | Anytime | |||||||
![]() Godaddy | All Plans Special Offers | Coupons | $69.99 | $69.99 | Phoenix, AZ US Amsterdam, NL + more | 99.9% | US(E) 58ms US(W) 18ms | Xeon E3 | 4 | 4-32 GB | 1 - 2 TB | HDD | Unmetered | Included | Yes | Yes | Yes | 1 - 3 Free | Free 1-year SSL certificate | 45 Days for annual products 48 hours for monthly products | ||||||
![]() 1&1 | All Plans Special Offers | ❌ | $69.99 | $69.99 | US, Germany, Spain | 99.9% | US(E) 72ms US(W) 56ms | a8i - Xeon E5 | 4-10 | 8-128 GB | 240 GB - 2 TB | SSD | Unmetered | No | Yes, $15/mo | Yes | 1 Free | 3 months free | 30 Days |
Dedicated hosting is exactly what the name implies, that you have a server that shares no other resources with anyone else. It is the direct step above VPS. All of the hardware and resources and directly dedicated to you. If you’d like to see see how dedicated hosting compares to other types of hosting then click that link for a quick 1 minute video.
When would you need a dedicated server?
You’re website generating a whole lot of traffic and you’re either running out of resources in your VPS or you are maxing out your bandwidth. If you find yourself in the position that your websites traffic has picked up and your website doesn’t load as quickly as it did when you first got that VPS hosting… then you are now at the stage to consider moving on to a dedicated server.
Unmanaged:
The difference comes down to 3 things: your expertise, time, and price. If you opt for an unmanaged server then you are the type of person that is very technical and are trained in how to run a server and manage all of it’s needs. It does take more time and the solutions do not usually offer support that will be able to assist you in diagnosing errors unless they are hardware failures. The pro of an unmanaged dedicated host is that they are usually quite affordable. You could save 10-40% of what you will pay for a managed solution. Which is what is listed in all of the charts here. If you would like to seek out unmanaged servers then OVH is an excellent solution.
Managed:
This is the environment most people will be typically be use to. It’s exactly like the shared web hosting or VPS experience in the area that all server technical aspects are hands-off to you as the customer and the web hosting staff takes care of all of it for you. Support is the biggest plus here. If you do not have alot of experience with server-side issues then you will want to take the managed server route because the support from the hosting provider can help you solve these issues. The support is also not your typical kind of staff members either. They are very well trained and know exactly what to look for to diagnose your sites server errors. So when it comes to support know that you will have a better experience than you did with shared hosting but keep in mind you are paying for it. I believe it’s worth every penny and it’s tax deductible for my business anyway.
Drag
Here
Drag
Here
Drag
Here