Shared (US – UK – IN – AU) – WordPress – Managed WordPress – VPS – Dedicated – What’s the difference? 1 minute video
Drag & Drop table added further down on this page for 1 vs 1 comparisons.
Host | Host Name | More Info | Monthly Price | Monthly Plan | Data Center Location | Support: Phone | Support: Live Chat | Support: Email/Ticket | Uptime | Server Response Time (from Pune, India) | Drive Type | Free Domain or Transfer | Disk Space (GB) | Unlimited Bandwidth | Bandwidth | Websites on 1 Account | Data Backups | Email Addresses | Free Migration | Windows Servers | cPanel | MySQL Databases | Subdomains | FTP accounts | Website Builder | 1-Click Application Installs | Money Back Guarantee | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siteground | All Plans Special Offers | $3.95 | Yes, +$14.95 Setup Fee | Singapore, SG | 99.97% | 260ms | SSD | 10GB | Bandwidth | 1 | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | Website Builder | 30 Days | - | |||||||||
Bluehost India | All Plans Special Offers | Rs 309 | No, 1 Year min | Singapore, SG | 99.93% | 305ms | SSD | Unlimited | Unlimited | 1 | Unlimited | Paid Option Only | Yes | 25 | 25 | Unlimited | No | 30 Days | Includes Global CDN | |||||||||
MilesWeb | All Plans Special Offers | Rs 115 | Yes w/ other plans | Indore, Mumbai & Nasik, India - London, UK - Brooklyn & Atlanta USA - Bucharest, Romania | 99.95% | 81ms | SSD | 1024 MB | Unlimited | 1 | 10 | Yes | Yes | 3 | Unlimited | Unlimited | Yes, Free | 30 Days | - | |||||||||
Fast Web Host | All Plans Special Offers | Rs 99 | No, 1 Year min | New Delhi India & UK, NL, DE, USA, SA, SG | 99.9% | 80ms | SSD | 1000 MB | Unlimited | 1 | Unlimited | Yes | Yes | Unlimited | Unlimited | Unlimited | Yes, Free | 30 Days | - | |||||||||
BigRock | All Plans February 27% Off = Rs 59 | ₨ 89 | No, 1 Year min | Mumbai, India & USA | 99.9% | 79ms | HDD | 500 MB | 150 GB | 1 | 5 | Yes, Request required | Yes | 500 | Unlimited | Unlimited | Yes, Paid | 30 Days | - | |||||||||
Godaddy India | All Plans Special Offers | $4.99 | Yes | Arizona USA w/ Worldwide Servers | 99.89% | 129ms | HDD | 100GB | Bandwidth | 1 | Unlimited | No | Yes | 10 x 1 GB | 25 | 50 | Website Builder | 45 Days for annual products 48 hours for monthly products | - | |||||||||
HostSoch | All Plans Special Offers | ₨ 99 | No, 1 Year min | Arizona USA | Pending | 480ms | HDD | 1000 MB | 5 GB | 1 | 10 | No | Yes | 2 | 1 | 2 | No | No | - | |||||||||
Hosting Raja | All Plans Special Offers | ₨ 99 | No, 1 Year min | Mumbai,Hyderabad, and Bangalore | 99.98% | 74ms | HDD | 3000 MB | 5 GB | 1 | 10 | Paid | Yes | 1 | 1 | 2 | Yes | 30 Days | - | |||||||||
ZNetLive | All Plans Special Offers | Rs 139 | No, 1 Year min | Mumbai, India - Dallas TX, USA - Nuremberg DE | 99.88% | 99ms | HDD (SSD + Rs) | 600 MB | 3 GB | 1 | 10 | Yes | No, Plesk Onyx | Unlimited | Unlimited | Unlimited | Yes | 45 Days | - | |||||||||
Webcom Systems | Webcom Systems | All Plans | Rs 166 | No, 1 Year min | New Delhi India & USA | 99.9% | 109ms | HDD | Unlimited | Unlimited | 1 | 100 | Migration | Yes | Unlimited | Unlimited | Unlimited | Yes | 30 Days | - | ||||||||
Host India | All Plans | Rs 83 | No, 1 Year min | Pune India | 99.9% | 280ms | HDD | 10 GB | Unlimited | 1 | None | No | No | 1 | None | 1 | Yes | 30 Days | - | |||||||||
a2 Hosting | All Plans Special Offers | $3.92 | Yes | Singapore, SG | 99.95% | 275ms | SSD | 0.5 GB | Bandwidth | 1 | 25 | Yes | Yes | 5 | 5 | Limit Unknown | Website Builder | Anytime | - | |||||||||
Net4 | ⚠️NOT RECOMMENDED⚠️ | ₨ 42 | No, 1 Year min | Mumbai, New Delhi, Kolkata, Pune, Hyderabad, Bangalore, Chennai | - | 95ms | - | 250 MB | Unlimited | - | - | Migration | Yes | - | 10 | - | Yes | - | ⚠️ Many unhappy customers! NOT RECOMMENDED!! |
Pricing Info: The price represented here for all companies is from their most affordable plan. All data making up this table is based on the most affordable plan the company is offering.The ⚠️ symbol will indicate the feature is not offered in the lowest plan but is offered in the higher plans or warn you about limitations that are hidden in the fine print.
Drag
Here
Drag
Here
Drag
Here